Trading Division
Apex Emirates General Trading Co. L.L.C. has supplied piling and foundation contractors since 1993. Hydraulic jacks, post-tension equipment, dewatering pumps, hose and fittings — held in stock in Dubai and Ajman.
Trading division quick facts
Trading division — quick facts
| Company | Apex Emirates General Trading Co. L.L.C. |
|---|---|
| Trading since | 1993 |
| Hydraulic jacks | 3 to 5000 tonne capacity, single and double acting, 700 bar |
| Post-tension | Anchor heads 3–16 hole, barrels, wedges, PC strand wire, stressing jacks |
| Pumps | Centrifugal, piston and submersible dewatering pumps |
| Hose | Suction 3"–6" at 10 bar, layflat discharge 3"–8" at 4 bar |
| Custom builds | Customer-made jacks and cylinders developed to specification |
Product categories
What we stock
Only specialised items are chosen and launched, so that contracting agencies get equipment that is straightforward to operate, handle and maintain on site.
Hydraulic jacks & power packs
Single and double acting jacks from 3 to 5000 tonne, hand pumps and electric power packs rated to 700 bar.
View range →Post-tension & prestressing
Anchor heads from 3 to 16 hole, barrels and wedges of all sizes, mono and multi-strand stressing jacks, load cells.
View range →Dewatering pumps
Apex-brand centrifugal, piston and submersible pumps with complete dewatering accessories.
View range →Hose & fittings
Suction and layflat hose in 3" to 8" bore, Miller and Bauer type couplings, elbows, Y and T joints, end caps.
View range →Hydraulic equipment
Jacks from 3 to 5000 tonne
Apex is a stockist and dealer of hydraulic jacks and cylinders from 3 tonne up to 5000 tonne capacity, and develops customer-made jacks and cylinders to specification.
The pump range covers hand pumps and electric power packs for both double-acting and single-acting cylinders. A tilting saddle is provided on all jacks to avoid eccentric loading.

Specifications
Apex jack and power pack data
All capacities operate at 700 bar working pressure with a 150 mm stroke.
Single acting jacks, load return (Apex jacks)
| Sr. | Capacity (t) | Stroke (mm) | Outer Ø (mm) | Piston Ø (mm) | Bore Ø (mm) | Closed height (mm) | Weight (kg) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 150 | 340 | 230 | 300 | 400 | 260 | 700 |
| 2 | 750 | 150 | 340 | 230 | 370 | 400 | 390 | 700 |
| 3 | 1000 | 150 | 475 | 350 | 420 | 400 | 520 | 700 |
| 4 | 1500 | 150 | 610 | 470 | 530 | 405 | 930 | 700 |
| 5 | 2000 | 150 | 685 | 540 | 600 | 410 | 1130 | 700 |
| 6 | 5000 | 150 | 1110 | 850 | 950 | 430 | 3100 | 700 |
Double acting jacks, load return (Apex jacks)
| Sr. | Capacity (t) | Stroke (mm) | Outer Ø (mm) | Piston Ø (mm) | Bore Ø (mm) | Closed height (mm) | Weight (kg) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 150 | 450 | 290 | 300 | 410 | 506 | 700 |
| 2 | 1000 | 150 | 620 | 410 | 420 | 460 | 1082 | 700 |
| 3 | 1500 | 150 | 775 | 520 | 530 | 680 | 2508 | 700 |
| 4 | 2000 | 150 | 900 | 590 | 600 | 795 | 3960 | 700 |
Electric power pack models
| Model | Motor (HP – kW) | Pressure I–II stage (bar) | Output flow I–II stage (L/min) |
|---|---|---|---|
| APP1x4 | 7.5 – 5.5 | 100 – 700 | 11.7 – 3.7 |
| APP1x2 | 5.0 – 3.7 | 100 – 700 | — – 2.6 |
| APP1x2D | 7.5 – 5.5 | 100 – 700 | 11.7 – 3.7 |
Rebar couplers
| Description | Rebar Ø (mm) | Coupler outer Ø (mm) | Coupler length (mm) |
|---|---|---|---|
| B S G 18 | 18 | 33 | 108 |
| B S G 20 | 20 | 36 | 120 |
| B S G 22 | 22 | 40 | 132 |
| B S G 25 | 25 | 45 | 150 |
| B S G 28 | 28 | 50 | 168 |
| B S G 32 | 32 | 56 | 192 |
| B S G 36 | 36 | 63 | 216 |
| B S G 40 | 40 | 70 | 240 |
Heavy duty crawler crane chain links
| Chain no. | Pitch (in) | Sidebar W (mm) | Pin Ø (mm) | Roller R (mm) | Breaking load (lb) |
|---|---|---|---|---|---|
| 3067X | 3.067 | 50.80 | 19.05 | 41.40 | 110,000 |
| API 3P | 3.075 | 39.62 | 16.51 | 31.75 | 75,000 |
| E238R | 3.5 | 57.15 | 22.23 | 44.45 | 150,000 |
| API 4P | 4.063 | 57.15 | 22.23 | 44.45 | 150,000 |
| E4073 | 4.073 | 57.15 | 25.4 | 45.21 | 170,000 |
Full range
Everything the trading division supplies
Questions
Trading and supply questions, answered
What does the Apex trading division supply?
Apex Emirates General Trading Co. L.L.C. supplies hydraulic jacks and cylinders from 3 to 5000 tonne, hand pumps and electric power packs, post-tension and prestressing equipment including anchor heads, barrels, wedges and PC strand wire, dewatering pumps of piston, centrifugal and submersible type, suction and layflat hose with Miller and Bauer fittings, rebar couplers, heavy-duty crawler crane chain links, and diesel engines.
Can Apex build a jack to a specific requirement?
Yes. Apex develops customer-made jacks and cylinders alongside its standard range. Send the required capacity, stroke, closed height and duty and the build can be quoted.
What working pressure do Apex jacks operate at?
The standard Apex jack range operates at 700 bar working pressure across all capacities from 500 to 5000 tonne, with a 150 mm stroke. All jacks are supplied with a tilting saddle to avoid eccentric loading.
Does Apex hold stock in the UAE?
Yes. The trading division holds equipment and spares in the Apex workshops at Al Aweer in Dubai and in Ajman, which is also what allows the contracting divisions to replace parts without waiting on an import lead time.
Enquiry
Request a price
Tell us the item, the capacity or size you need and the quantity. We will confirm availability and price.
- Prefer to talk
- +971 4 320 4120
- apex@eim.ae
Reach us directly
Call, WhatsApp or email — all three reach the same team, and we reply within one working day.
Call +971 4 320 4120WhatsApp +971 55 221 9418Email apex@eim.aeSite owner: set NEXT_PUBLIC_FORM_KEY to enable the enquiry form.
